ghanshyamtra@gmail.com |
+91-9925424938 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Density | 1.8-1.95g/m3 |
Bonding strength | 5390 N |
Tensile Strength | 63.7 MPa |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We have made our mark as Supplier of Fabric Phenolic Sheets in Gujarat, India. The Phenolic Sheets that we deal in are made from finely woven cotton Fabric as a filter material and phenol formaldehyde resin as a bonding medium. Our Fabric Phenolic Sheets are graded according to coarseness of cloth and electrical properties. Feel free to place bulk orders and we will make sure that the placed order is delivered safely and beforehand.
Grades: Characteristics and Application :
E-F2 : General purpose laminates with good machinability and mechanical strength. Excellent
Strength to weight ratio
Application: Shuttles, gears, pulleys, automobile couplings, structural parts, low-voltage contact breaker, friction plates, etc.
E-F3 : It has high impact resistance, mechanically strong with adequate machinability.
Application: Heavy duty gears, pullerys, pilling dolly, workbench tops, rolling mill bearings, etc.
TECHNICAL PROPERTIES AND SPECIFICATION
UNITS | E-F2 | E-F3 | |
TENSILE STR5ENGTH (min.) | kgf/cm2 | 620 | 540 |
FLEXURAL STRENGTH (min.) | kgf/cm2 | 1060 | 950 |
SHEAR STRENGTH(min.) | kgf/cm2 | 530 | 520 |
IMPACT STRENGTH(min.) | kgf/cm2 | 9.3 | 11.3 |
COMPRESSION STRENGTH (min.) | kgf/cm2 | 820 | 820 |
ELECTRICAL STRENGTH(Proof Voltage) | |||
a. Flatwise ( for 1.6mm thickness) | kv | 1 | 1 |
b. edgewise | kv | 1 | 1 |
INSULATION RESISTANCE (min.) | MW | 1 | 0.5 |
WATER ABSORPATION of 1.6mm(max.) | mg | 70 | 70 |
POWER FACTOR (tan) at 1MHz | - | - | - |
PERMITTIVITY AT 1 MHz | - | - | - |
THICKNESS (RANGE) AVAILABLE | mm | 0.8 to 100.0 | 0.8 to 100.0 |
PUNCHABILITY (Maximum thickness limit) | Cold 2.5mm | Cold 2.5mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.